has consolidated a robust history in the management of significant projects, reflected in the execution of 60 contracts that total a value of 42,000 million pesos in the largest contract to date. Our work has touched the lives of 5,000 beneficiaries annually, with a marked presence in the state sector, which represents 80% of our contracting, while 20% corresponds to international cooperation efforts.
Our dedication is complete to the rural population, often vulnerable and with special needs, where we have committed a team of 30 permanent professionals, supported by 100 specialists and 600 freelance managers. Together, we move towards sustainable and equitable development in Cauca and beyond.
| CONTRACT | OBJECT | DATES | |
| 1 | ICBF 19001422019 | Provide child development services in | 21/01/2019 – 30/08/2019 |
| family environment- DIMF | |||
| 2 | ICBF 19262018-395 CAUCA 2018 | Caring for early childhood within the framework of | |
| the “from zero to forever” strategy. 1863 | |||
| beneficiaries under 5 years of age. | |||
| 3 | ICBF – 76.26.17.1115 YUMBO VALLE | Caring for early childhood within the framework of the “from zero to always” strategy. child development center | 12/5/2016 – 10/31/2018 |
| 4 | FONTUR – FNTC-083 | Provide services to structure and implement a strategic information system in order to enter it into CITUR | 12/16/2016– 12/15/2017 |
| with PEST | |||
| 5 | ICBF 76.26.16.1255 YUMBO VALLE | Run “from Zero to Always”, yumbo. 780 | 16/12/2016 – 15/12/2017 |
| beneficiaries under 5 years of age (CDI family modality) | |||
| 6 | ICBF 19262016-735 CAUCA | Implement “from zero to always”, from the center | 12/16/2016– 12/15/2017 |
| northern zone of the Cauca region. 4,050 beneficiaries under 5 years of age (CDI family modality) | |||
| 7 | ICBF 76.26.16.428 YUMBO VALLE | Develop actions through the modality | 04/01/2017 – 12/12/2017 |
| “1000 days to change the world” via | |||
| actions in food and nutrition, | |||
| 8 | ICBF 19262016-244 CAUCA | Implement "from zero to always", northern zone | 01/29/2016 – 12/15/2016 |
| of the cauca. 4050 beneficiaries | |||
| 9 | DPS – FIP 128 OF 2011 | Family and community support for families in the microregion. | 11/17/2011 – 10/30/2015 |
| # | ICBF 19262015-033 | "From zero to forever." 4050 beneficiaries in the north of Cauca. | 01/15/2015 – 12/30/2015 |
| # | ICBF 19262012-739 OF 2012 | “FROM ZERO TO FOREVER” 4050 minors in the | 19/12/2012- 31/12/2014 |
| North Cauca. | |||
| # | ICBF 19262012-670 OF 2012 | From zero to forever. 4000 beneficiaries. North of Cauca. | 2/11/2012- 31/12/2012 |
| # | DEPARTMENT FOR SOCIAL PROSPERITY | Run UNIDOS in the microregion. | 12-2011/7-2014 |
| # | OXFAM | Business Plan Preparation | 6-2011/7-2012 |
| # | SOCIAL ACTION | Collection of information from the registry of victims of the winter wave | 2-2011/6-2011 |
| # | SOCIAL ACTION- FIDUBOGOTÁ | Family and community support for families in microregion 025 defined by | 2-2011/6-2011 |
| together | |||
| # | SOCIAL ACTION – FIDUBOGOTÁ | Family and community support for families in microregion 022 | 2-2011/6-2011 |
| # | PADF | Generate jobs and income for 250 | 11-2009/9-2010 |
| families, through the creation and strengthening of productive units and businesses | |||
| # | SOCIAL ACTION- | Social protection network for improvement | 8-2010/12-2010 |
| FIDUBOGOTÁ | of extreme poverty, Microregion 022 | ||
| # | SOCIAL ACTION- | Social protection network for improvement | 12-2009/12- 2010 |
| FIDUBOGOTÁ | of extreme poverty, microregion 025 | ||
| # | MINISTRY OF | Establishment of 200 hectares of | 6-2008/6-2011 |
| AGRICULTURE – PRODUCTIVE ALLIANCES | green asparagus for 200 peasant families in the municipality of Cajibío | ||
| # | SOCIAL ACTION-IOM | Comprehensive care program in «generation | 6-2008/12-2008 |
| of income to displaced population" for 500 participants | |||
| # | SOCIAL ACTION AND IOM | socioeconomic stabilization of the | 4-2008/10-2008 |
| displaced population in Santander de Quilichao, 200 households | |||
| # | SOCIAL ACTION – BOGOTA TRUSTEE | Family accompaniment of microregion 022 defined by together | 11-2008/1-2010 |
| # | MINISTRY OF | ||
| AGRICULTURE, PRODUCTIVE ALLIANCES INTER-AMERICAN INSTITUTE FOR COOPERATION FOR AGRICULTURE IICA | Monitoring and follow-up of alliances of chicken, strawberries, hot peppers, blackberries, artisanal fishermen and Dominican hartón bananas | ||
| 10-2007/1-2008 | |||
| # | MINAGRICULTURE- | Monitoring and follow-up of broccoli, fique and tomato alliances | |
| PRODUCTIVE ALLIANCES – IICA | 9-2007/12-2007 | ||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – | Monitoring and follow-up of alliances of chicken, strawberries, hot peppers, blackberries, fishermen | |
| IICA | artisanal and Dominican hartón banana | 9-2007/12-2007 | |
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – | Monitoring and follow-up of broccoli, fique and tomato alliances | |
| IICA | 7-2007/10-2007 | ||
| # | MINAGRICULTURE- | Monitoring and follow-up of production and | |
| PRODUCTIVE ALLIANCES – IICA | marketing of Dominican Hartón banana in the municipality of Argelia – Valle del Cauca | ||
| 6-2007/9-2007 | |||
| # | MINAGRICULTURE- | Monitoring and follow-up of the peace alliance | |
| PRODUCTIVE ALLIANCES – IICA | the marketing and distribution of chicken in the north of Cauca | ||
| 4-2007/9-2007 | |||
| # | MINAGRICULTURE- | Monitoring and follow-up of alliance between | |
| PRODUCTIVE ALLIANCES – IICA | Artisanal and industrial fishermen of the municipality of Buenaventura | ||
| 2-2007/2-2007 | |||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – IICA | Evaluation of two project profiles | |
| productive of small producers in the department of putumayo | |||
| 12-2006/11-2007 | |||
| # | MINAGRICULTURE- | Reinvestment studies of default alliances, | |
| PRODUCTIVE ALLIANCES – IICA | passion fruit, avocado, milk, cotton and Creole potato. Includes the socioeconomic study determined the baseline of small producers | ||
| 12-2006/11-2007 | |||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – IICA | Evaluation of fifteen alliance profiles from the departments of Cauca, Valle del Cauca and Nariño | 10-2006/11-2006 |
| # | MINAGRICULTURE- | Monitoring and follow-up of productive alliance | 9-2006/9-2007 |
| PRODUCTIVE ALLIANCES – IICA | regional hot pepper in four municipalities of Cauca and seven municipalities in the north of the valley | ||
| # | MINAGRICULTURE- | Monitoring and follow-up of the alliance for | 8-2006/9-2007 |
| PRODUCTIVE ALLIANCES – IICA | increased productivity in strawberry production in Sotará | ||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – | Monitoring and follow-up of the alliance for the regional development of the chain | 4-2006/9-2007 |
| IICA | agroindustrial of the blackberry, in the municipalities of Geneva, Guacarí, El Cerrito and Tuluá Valle del Cauca | ||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – IICA | Pre-investment studies of passion fruit alliances. Dominico Hartón banana, Embalse de Salvajina, greenhouse tomato, milk, fique, | 3-2006/12-2007 |
| broccoli, .includes the socioeconomic study determined the baseline of small producers | |||
| # | MINAGRICULTURE- PRODUCTIVE ALLIANCES – IICA | Monitoring and follow-up of the peace alliance for the commercialization and distribution of chicken in the north of Cauca | 2-2006/2-2007 |
| # | MINAGRICULTURE- | Project profile evaluation | 10-2005/11-2005 |
| PRODUCTIVE ALLIANCES – IICA | productive of small peasant producers | ||
| # | MINAGRICULTURE- | Pre-investment studies in apartment | 2-2005/12-2005 |
| PRODUCTIVE ALLIANCES – IICA | of Cauca and the department of Valle. Includes the socioeconomic study determined the baseline of small producers | ||
| # | MINAGRICULTURE- | Monitoring and follow-up of the alliance for | 1-2005/1-2006 |
| PRODUCTIVE ALLIANCES – IICA | regional development of the blackberry agroindustrial chain, in the municipalities of geneva, Guacari el cerrito and Tuluá | ||
| # | MINAGRICULTURE- | Profile evaluation in the department | 12-2004/12-2004 |
| PRODUCTIVE ALLIANCES – IICA | cauca and department of valley del cauca | ||
| # | SPANISH AGENCY | Strengthening community radio stations | 11-2003/5-2005 |
| AECI INTERNATIONAL COOPERATION | of the cauca. Phase III | ||
| # | SPANISH COOPERATION AGENCY | Contribute to the institutional strengthening of the Government of Cauca | 1-2002/11-2002 |
| AECI INTERNATIONAL | |||
| # | MINISTRY OF COMMERCE, INDUSTRY AND TOURISM- | Temporary union execution of the project to promote the leather sector | 9-2000/3-2002 |
| FOMIPYME | |||
| # | SPANISH AGENCY | Contribute to the institutional strengthening of the | 9-2000/3-2002 |
| AECI INTERNATIONAL COOPERATION | Cauca Governorate | ||
| # | AUTONOMOUS CORPORATION | Department forestry development plan | 2.004- 2.006 |
| CAUCA REGIONAL CRC | of cauca | ||
| # | SENA LAW 344 | Project: training for | 2002 |
| competitiveness and productive technological development in post-harvest of fruits and vegetables, formulation, evaluation and | |||
| execution of grouped training programs in 2002. More than 1,500 | |||
| # | SENA LAW 344 | Research project for the clean agro-industrial production of asparagus | 2000 |
| "Asparagus" | |||
| # | SENA LAW 344 | (Sena law 344), in which the following must participate: | 2000 |
| University of Cauca, the University Foundation of Popayán, the Autonomous University of Cauca, the Coomberagro producers' cooperative | |||
| # | SENA LAW 344 | Training project, advice, | 1996 |
| community organization and agribusiness technical assistance for fish farming activity in 16 municipalities of the department of Cauca. Formulation and evaluation | |||
| # | POPAYÁN AQUEDUCT | High purity water project, Agua-fresk. Formulation and evaluation | 1986 |
| # | FARMERS SOCIETY | Creation of the SAG (farmers society | 1986 |
| AND LIVESTOCKS | and ranchers from Cauca) | ||
| # | SECRETARY OF MUNICIPAL DEVELOPMENT | Physical, financial and administrative study of the Popayán market square | 1986 |
| # | DEPARTMENT OF CAUCA | L cauca “establishment of 30 hectares of | 1985 |
| flowers for export in the department | |||
| of Cauca.” Formulation and evaluation | |||
| # | DECANTER | Production of virgin honey for the liquor industry, central area of Cauca. Formulation and evaluation. | 1982 |
| # | URPA | MARKETING OF CANE HONEY | 1981 |
| OF THE CENTRAL AREA OF THE DEPARTMENT OF CAUCA. FORMULATION AND EVALUATION URPA – CORPOCAUCA | |||
| # | FEDEGAN | STRENGTHENING OF FEDEGAN DEL CAUCA. | 1981 |
| # | MUNICIPALITY AGREEMENT OF | ESTABLISHMENT OF ESTATES | 1981 |
| GUACHENECORPOCAUCA. | TRADITIONAL IN THE RURAL AREA OF THE MUNICIPALITY OF GUACHENE- DEPARTMENT OF CAUCA, WITH AN AFRO DESCENDANT POPULATION | ||
The purpose of the Corporation is: To promote, sponsor, guide, formulate and execute everything related to strategies, programs and projects of an economic, social, agricultural, agro-industrial, training, non-formal education and infrastructure nature. To fully fulfill its objective, it will primarily develop the following activities:
CORPOCAUCA, with 40 years of experience, promotes sustainable development in Cauca through agroindustrial, housing, education and environmental conservation programs.